| 16 Teamfights | During Teamfights (per teamfight) | Outside Teamfights (per teamfight) ? | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | Deaths | Killfeed Assists | Elim Assists | First Kill | First Death | Ults | Staggered | Fight Starts Missed | Kills | Deaths | Killfeed Assists | Ults | First Blood Wins | |||||
| BLUE TEAM | 44% Winrate | 2.94 | 3.25 | 2.06 | 50.0 % | 50.0 % | 0.19 | 0.12 | 0.19 | 62.5 % | ||||||||
| DEMO-USER | 0.06 | 0.69 | 0.25 | 0.62 | 0.0 % | 18.8 % | 0.19 | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 0.12 | |||||
| 10 fights - 11:25 | 0.10 | 0.60 | 0.40 | 0.50 | 0.0 % | 20.0 % | 0.20 | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 0.20 | |||||
| 4 fights - 3:21 | 0.00 | 1.00 | 0.00 | 0.00 | 0.0 % | 25.0 % | 0.25 | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| BREAKHEARTZ | 1.25 | 0.62 | 0.00 | 31.2 % | 0.0 % | 0.0 % | 0.0 % | 0.12 | 0.06 | 0.00 | 80.0 % | |||||||
| 11 fights - 11:10 | 1.73 | 0.45 | 0.00 | 45.5 % | 0.0 % | 0.0 % | 0.0 % | 0.18 | 0.09 | 0.00 | 80.0 % | |||||||
| 3 fights - 2:11 | 0.00 | 1.00 | 0.00 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| 1 fights - 1:10 | 1.00 | 1.00 | 0.00 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| BIBBLEE | 0.56 | 0.44 | 0.56 | 0.0 % | 12.5 % | 0.0 % | 6.2 % | 0.06 | 0.06 | 0.00 | ||||||||
| 12 fights - 12:06 | 0.67 | 0.42 | 0.75 | 0.0 % | 16.7 % | 0.0 % | 8.3 % | 0.08 | 0.08 | 0.00 | ||||||||
| 4 fights - 3:34 | 0.25 | 0.50 | 0.00 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| MAX | 0.25 | 0.69 | 0.00 | 0.0 % | 18.8 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| 10 fights - 11:00 | 0.30 | 0.60 | 0.00 | 0.0 % | 20.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| 4 fights - 3:43 | 0.25 | 1.00 | 0.00 | 0.0 % | 25.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| KWO | 0.12 | 0.50 | 1.19 | 0.0 % | 0.0 % | 6.2 % | 0.0 % | 0.00 | 0.00 | 0.19 | ||||||||
| 12 fights - 11:54 | 0.00 | 0.42 | 1.58 | 0.0 % | 0.0 % | 8.3 % | 0.0 % | 0.00 | 0.00 | 0.25 | ||||||||
| 4 fights - 3:46 | 0.50 | 0.75 | 0.00 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| SHULL | 0.69 | 0.31 | 0.06 | 18.8 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 33.3 % | |||||||
| 12 fights - 12:06 | 0.75 | 0.17 | 0.00 | 8.3 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| 4 fights - 3:34 | 0.50 | 0.75 | 0.25 | 50.0 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 0.0 % | |||||||
| RED TEAM | 56% Winrate | 3.25 | 2.94 | 1.81 | 50.0 % | 50.0 % | 0.12 | 0.19 | 0.12 | 75.0 % | ||||||||
| DAPOLO | 0.69 | 0.62 | 0.06 | 0.0 % | 6.2 % | 0.0 % | 0.0 % | 0.00 | 0.06 | 0.00 | ||||||||
| 8 fights - 7:45 | 1.00 | 0.50 | 0.00 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.12 | 0.00 | ||||||||
| 7 fights - 6:50 | 0.14 | 0.86 | 0.14 | 0.0 % | 14.3 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| 1 fights - 1:05 | 2.00 | 0.00 | 0.00 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| UNITED | 0.75 | 0.44 | 0.00 | 18.8 % | 6.2 % | 0.0 % | 0.0 % | 0.06 | 0.12 | 0.00 | 100.0 % | |||||||
| 10 fights - 10:05 | 0.40 | 0.50 | 0.00 | 10.0 % | 10.0 % | 0.0 % | 0.0 % | 0.00 | 0.10 | 0.00 | 100.0 % | |||||||
| 4 fights - 3:00 | 1.00 | 0.25 | 0.00 | 25.0 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| 2 fights - 2:35 | 2.00 | 0.50 | 0.00 | 50.0 % | 0.0 % | 0.0 % | 0.0 % | 0.50 | 0.50 | 0.00 | 100.0 % | |||||||
| WILLYSO7 | 0.56 | 0.44 | 0.00 | 12.5 % | 0.0 % | 0.0 % | 0.0 % | 0.06 | 0.00 | 0.00 | 50.0 % | |||||||
| 10 fights - 10:04 | 0.90 | 0.20 | 0.00 | 20.0 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 50.0 % | |||||||
| 6 fights - 5:36 | 0.00 | 0.83 | 0.00 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.17 | 0.00 | 0.00 | ||||||||
| SUIRAMSCOTT | 0.94 | 0.44 | 0.00 | 18.8 % | 6.2 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 66.7 % | |||||||
| 16 fights - 15:41 | 0.94 | 0.44 | 0.00 | 18.8 % | 6.2 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 66.7 % | |||||||
| SCHIWAWA | 0.12 | 0.50 | 0.62 | 0.0 % | 18.8 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.06 | ||||||||
| 16 fights - 15:41 | 0.12 | 0.50 | 0.62 | 0.0 % | 18.8 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.06 | ||||||||
| M3LKIWAY | 0.19 | 0.50 | 1.12 | 0.0 % | 12.5 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.06 | ||||||||
| 10 fights - 10:23 | 0.00 | 0.40 | 1.70 | 0.0 % | 10.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.10 | ||||||||
| 6 fights - 5:17 | 0.50 | 0.67 | 0.17 | 0.0 % | 16.7 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| 16 Teamfights | During Teamfights (per 10min) | Outside Teamfights (per 10min) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | Deaths | Killfeed Assists | Elim Assists | First Kill | First Death | Ults | Staggered | Fight Starts Missed | Kills | Deaths | Killfeed Assists | Ults | First Blood Wins | |||||
| BLUE TEAM | 4.5 Wins | 29.97 | 33.15 | 21.04 | 5.10 | 5.10 | 1.91 | 1.28 | 1.91 | 62.5 % | ||||||||
| DEMO-USER | 0.64 | 7.01 | 2.55 | 6.38 | 0.00 | 1.91 | 1.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.28 | |||||
| 10 fights - 11:25 | 0.88 | 5.25 | 3.50 | 4.38 | 0.00 | 1.75 | 1.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.75 | |||||
| 4 fights - 3:21 | 0.00 | 11.91 | 0.00 | 0.00 | 0.00 | 2.98 | 2.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| BREAKHEARTZ | 12.75 | 6.38 | 0.00 | 3.19 | 0.00 | 0.00 | 0.00 | 1.28 | 0.64 | 0.00 | 80.0 % | |||||||
| 11 fights - 11:10 | 17.00 | 4.47 | 0.00 | 4.47 | 0.00 | 0.00 | 0.00 | 1.79 | 0.89 | 0.00 | 80.0 % | |||||||
| 3 fights - 2:11 | 0.00 | 13.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| 1 fights - 1:10 | 8.55 | 8.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| BIBBLEE | 5.74 | 4.46 | 5.74 | 0.00 | 1.28 | 0.00 | 0.64 | 0.64 | 0.64 | 0.00 | ||||||||
| 12 fights - 12:06 | 6.61 | 4.13 | 7.43 | 0.00 | 1.65 | 0.00 | 0.83 | 0.83 | 0.83 | 0.00 | ||||||||
| 4 fights - 3:34 | 2.80 | 5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| MAX | 2.55 | 7.01 | 0.00 | 0.00 | 1.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| 10 fights - 11:00 | 2.73 | 5.45 | 0.00 | 0.00 | 1.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| 4 fights - 3:43 | 2.68 | 10.74 | 0.00 | 0.00 | 2.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| KWO | 1.28 | 5.10 | 12.11 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 1.91 | ||||||||
| 12 fights - 11:54 | 0.00 | 4.20 | 15.95 | 0.00 | 0.00 | 0.84 | 0.00 | 0.00 | 0.00 | 2.52 | ||||||||
| 4 fights - 3:46 | 5.30 | 7.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| SHULL | 7.01 | 3.19 | 0.64 | 1.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.3 % | |||||||
| 12 fights - 12:06 | 7.43 | 1.65 | 0.00 | 0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| 4 fights - 3:34 | 5.60 | 8.39 | 2.80 | 5.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 % | |||||||
| RED TEAM | 5.7 Wins | 33.15 | 29.97 | 18.49 | 5.10 | 5.10 | 1.28 | 1.91 | 1.28 | 75.0 % | ||||||||
| DAPOLO | 7.01 | 6.38 | 0.64 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0.64 | 0.00 | ||||||||
| 8 fights - 7:45 | 10.32 | 5.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.29 | 0.00 | ||||||||
| 7 fights - 6:50 | 1.46 | 8.76 | 1.46 | 0.00 | 1.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| 1 fights - 1:05 | 18.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| UNITED | 7.65 | 4.46 | 0.00 | 1.91 | 0.64 | 0.00 | 0.00 | 0.64 | 1.28 | 0.00 | 100.0 % | |||||||
| 10 fights - 10:05 | 3.96 | 4.96 | 0.00 | 0.99 | 0.99 | 0.00 | 0.00 | 0.00 | 0.99 | 0.00 | 100.0 % | |||||||
| 4 fights - 3:00 | 13.30 | 3.33 | 0.00 | 3.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| 2 fights - 2:35 | 15.45 | 3.86 | 0.00 | 3.86 | 0.00 | 0.00 | 0.00 | 3.86 | 3.86 | 0.00 | 100.0 % | |||||||
| WILLYSO7 | 5.74 | 4.46 | 0.00 | 1.28 | 0.00 | 0.00 | 0.00 | 0.64 | 0.00 | 0.00 | 50.0 % | |||||||
| 10 fights - 10:04 | 8.94 | 1.99 | 0.00 | 1.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 % | |||||||
| 6 fights - 5:36 | 0.00 | 8.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.78 | 0.00 | 0.00 | ||||||||
| SUIRAMSCOTT | 9.56 | 4.46 | 0.00 | 1.91 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 66.7 % | |||||||
| 16 fights - 15:41 | 9.56 | 4.46 | 0.00 | 1.91 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 66.7 % | |||||||
| SCHIWAWA | 1.28 | 5.10 | 6.38 | 0.00 | 1.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | ||||||||
| 16 fights - 15:41 | 1.28 | 5.10 | 6.38 | 0.00 | 1.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | ||||||||
| M3LKIWAY | 1.91 | 5.10 | 11.48 | 0.00 | 1.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | ||||||||
| 10 fights - 10:23 | 0.00 | 3.85 | 16.36 | 0.00 | 0.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.96 | ||||||||
| 6 fights - 5:17 | 5.67 | 7.55 | 1.89 | 0.00 | 1.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| 16 Teamfights | During Teamfights (total) | Outside Teamfights (total) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | Deaths | Killfeed Assists | Elim Assists | First Kill | First Death | Ults | Staggered | Fight Starts Missed | Kills | Deaths | Killfeed Assists | Ults | First Blood Wins | |||||
| BLUE TEAM | 7 Wins | 47 | 52 | 33 | 8 | 8 | 3 | 2 | 3 | 5 | ||||||||
| DEMO-USER | 1 | 11 | 4 | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| 10 fights - 11:25 | 1 | 6 | 4 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| 4 fights - 3:21 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| BREAKHEARTZ | 20 | 10 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | |||||||
| 11 fights - 11:10 | 19 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | |||||||
| 3 fights - 2:11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 1 fights - 1:10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| BIBBLEE | 9 | 7 | 9 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | ||||||||
| 12 fights - 12:06 | 8 | 5 | 9 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | ||||||||
| 4 fights - 3:34 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| MAX | 4 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 10 fights - 11:00 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 4 fights - 3:43 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| KWO | 2 | 8 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||||||||
| 12 fights - 11:54 | 0 | 5 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||||||||
| 4 fights - 3:46 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| SHULL | 11 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| 12 fights - 12:06 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| 4 fights - 3:34 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| RED TEAM | 9 Wins | 52 | 47 | 29 | 8 | 8 | 2 | 3 | 2 | 6 | ||||||||
| DAPOLO | 11 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||
| 8 fights - 7:45 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||
| 7 fights - 6:50 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 1 fights - 1:05 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| UNITED | 12 | 7 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | |||||||
| 10 fights - 10:05 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||
| 4 fights - 3:00 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| 2 fights - 2:35 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |||||||
| WILLYSO7 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||
| 10 fights - 10:04 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| 6 fights - 5:36 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||
| SUIRAMSCOTT | 15 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||
| 16 fights - 15:41 | 15 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||
| SCHIWAWA | 2 | 8 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||||||||
| 16 fights - 15:41 | 2 | 8 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||||||||
| M3LKIWAY | 3 | 8 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | ||||||||
| 10 fights - 10:23 | 0 | 4 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||
| 6 fights - 5:17 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Composition | Time Played | Teamfights | Fight Winrate | Avg Kills / Fight | First Kill Rate |
|---|---|---|---|---|---|
| ALL BLUE COMPOSITIONS | 15:41 | 16 | 43.8% | 2.94 | 50.0% |
| 10:09 | 10 | 60.0% | 3.20 | 50.0% | |
| 2:11 | 3 | 0.0% | 1.00 | 33.3% | |
| 1:10 | 1 | 0.0% | 4.00 | 100.0% | |
| 0:36 | 1 | 100.0% | 5.00 | 100.0% | |
| ALL RED COMPOSITIONS | 15:41 | 16 | 56.2% | 3.25 | 50.0% |
| 5:17 | 6 | 16.7% | 1.67 | 16.7% | |
| 4:44 | 5 | 80.0% | 2.40 | 60.0% | |
| 3:00 | 4 | 100.0% | 5.00 | 50.0% | |
| 1:14 | 1 | 0.0% | 1.00 | 100.0% | |
| 1:05 | 1 | 100.0% | 6.00 | 100.0% |
| Composition | Time Played | Teamfights | Fight Winrate | Avg Kills / Fight | First Kill Rate |
|---|---|---|---|---|---|
| ALL BLUE COMPOSITIONS | 7:45 | 8 | 12.5% | 2.12 | 37.5% |
| 3:58 | 4 | 25.0% | 1.75 | 25.0% | |
| 2:11 | 3 | 0.0% | 1.00 | 33.3% | |
| 1:10 | 1 | 0.0% | 4.00 | 100.0% | |
| ALL RED COMPOSITIONS | 7:45 | 8 | 87.5% | 4.00 | 62.5% |
| 4:44 | 5 | 80.0% | 2.40 | 60.0% | |
| 3:00 | 4 | 100.0% | 5.00 | 50.0% |
| Composition | Time Played | Teamfights | Fight Winrate | Avg Kills / Fight | First Kill Rate |
|---|---|---|---|---|---|
| ALL BLUE COMPOSITIONS | 7:56 | 8 | 75.0% | 3.75 | 62.5% |
| 6:10 | 6 | 83.3% | 4.17 | 66.7% | |
| 0:36 | 1 | 100.0% | 5.00 | 100.0% | |
| ALL RED COMPOSITIONS | 7:56 | 8 | 25.0% | 2.50 | 37.5% |
| 5:17 | 6 | 16.7% | 1.67 | 16.7% | |
| 1:14 | 1 | 0.0% | 1.00 | 100.0% | |
| 1:05 | 1 | 100.0% | 6.00 | 100.0% |
| Composition | Time Played | Teamfights | Fight Winrate | Avg Kills / Fight | First Kill Rate |
|---|---|---|---|---|---|
| ALL BLUE COMPOSITIONS | 7:45 | 8 | 12.5% | 2.12 | 37.5% |
| 3:58 | 4 | 25.0% | 1.75 | 25.0% | |
| 2:11 | 3 | 0.0% | 1.00 | 33.3% | |
| 1:10 | 1 | 0.0% | 4.00 | 100.0% | |
| ALL RED COMPOSITIONS | 7:45 | 8 | 87.5% | 4.00 | 62.5% |
| 4:44 | 5 | 80.0% | 2.40 | 60.0% | |
| 3:00 | 4 | 100.0% | 5.00 | 50.0% |
| Composition | Time Played | Teamfights | Fight Winrate | Avg Kills / Fight | First Kill Rate |
|---|---|---|---|---|---|
| ALL BLUE COMPOSITIONS | 7:56 | 8 | 75.0% | 3.75 | 62.5% |
| 6:10 | 6 | 83.3% | 4.17 | 66.7% | |
| 0:36 | 1 | 100.0% | 5.00 | 100.0% | |
| ALL RED COMPOSITIONS | 7:56 | 8 | 25.0% | 2.50 | 37.5% |
| 5:17 | 6 | 16.7% | 1.67 | 16.7% | |
| 1:14 | 1 | 0.0% | 1.00 | 100.0% | |
| 1:05 | 1 | 100.0% | 6.00 | 100.0% |
| DEMO-USER | |
| BREAKHEARTZ | |
| BIBBLEE | |
| MAX | |
| KWO | |
| SHULL | |
| DAPOLO | |
| UNITED | |
| WILLYSO7 | |
| SUIRAMSCOTT | |
| SCHIWAWA | |
| M3LKIWAY | |
| key | 2021-05-23-19-28-cGurRk |
|---|---|
| attacking | True |
| custom_game | False |
| duration | 54.14 |
| edited | False |
| end_sr | None |
| frames_uri | None |
| game_type | quickplay |
| game_version | live |
| heroes_played | (('ana', 685), ('baptiste', 201), ('moira', 54)) |
| log_id | None |
| log_uri | None |
| map | Temple of Anubis |
| notification_ids | None |
| player_battletag | None |
| player_name | DEMO-USER |
| rank | None |
| result | LOSS |
| role | None |
| rounds | 2 |
| score | None |
| season | 28 |
| source | mock |
| sr_frame_uri | None |
| start_sr | None |
| time | 1621798191 |
| user_id | 0 |
| viewable | True |
| key | 2021-05-23-19-28-cGurRk |
|---|---|
| timestamp | 1621798191 |
| duration | 1102.1600000858307 |
| attacking | None |
| rounds | 2 |
| start_sr | None |
| end_sr | None |
| placement | False |
| role | None |
| competitive | False |
| custom_game | True |
| teams_fixed | False |
| replay | False |
| valid | True |
| rank | None |
| final_score | None |
| result | LOSS |
| frame_count | 1121 |
| images | |
| log_uri | s3://overtrack-game-processing-logs/DEMO-USER/2021-05/23-19-47-A5zcXiC5Ej6pQ4iFSgNPip.log |
| version | 2.6.2 |
| name | 'Season 28' |
|---|---|
| start | 1620327600.0 |
| end | 1625166000.0 |
| index | 28 |
| display | True |
| off_season | False |
| is_222 | True |
| filterable_by_index | False |
| name | 'Temple of Anubis' |
|---|---|
| type | 'Assault' |
| name | 'Custom Game' |
|---|---|
| is_arcade | False |
| is_vs_ai | False |
| stages | |
|---|---|
| .0 | Stage(index=0, name='Attack', start=73.92, abso... |
| .1 | Stage(index=1, name='Defend', start=624.08, abs... |
| time_in_stages | 941.08 |
| owner | |
|---|---|
| .name | 'DEMO-USER' |
| .blue_team | True |
| .index | 0 |
| .rank | None |
| .name_correct | True |
| .hero_tracked | False |
| .kills | ... 1 items |
| .deaths | ... 11 items |
| .resurrects | ... 0 items |
| .resurrected | ... 0 items |
| .destructions | ... 0 items |
| .destroyed | ... 0 items |
| .elimination_assists | ... 11 items |
| .killfeed_assists | ... 4 items |
| .ults | ... 5 items |
| .hero_seen_events | ... 0 items |
| .names_seen | ... 0 items |
| .hero_played_segments | ... 4 items |
| .hero_durations | {'ana': 685.51, 'baptiste': 201.43, 'moira': 54... |
| .stats | PlayerStats(playtime=941.08, teamfights=16, won... |
| .stats_by_hero | {'ana': PlayerStats(playtime=685.51, teamfights... |
| owner_name | 'DEMO-USER' |
| owner_battletag | 'DEMO#0000' |
| name_from_metadata | True |
| blue | |
| .0 | Player(name='DEMO-USER', blue_team=True, index=... |
| .1 | Player(name='BREAKHEARTZ', blue_team=True, inde... |
| .2 | Player(name='BIBBLEE', blue_team=True, index=2,... |
| .3 | Player(name='MAX', blue_team=True, index=3, ran... |
| .4 | Player(name='KWO', blue_team=True, index=4, ran... |
| .5 | Player(name='SHULL', blue_team=True, index=5, r... |
| red | |
| .0 | Player(name='DAPOLO', blue_team=False, index=0,... |
| .1 | Player(name='UNITED', blue_team=False, index=1,... |
| .2 | Player(name='WILLYSO7', blue_team=False, index=... |
| .3 | Player(name='SUIRAMSCOTT', blue_team=False, ind... |
| .4 | Player(name='SCHIWAWA', blue_team=False, index=... |
| .5 | Player(name='M3LKIWAY', blue_team=False, index=... |
| average_sr | None |
| kills | ... 109 items |
|---|---|
| unresolved_kills | 0 |
| teamfights | ... 16 items |
|---|---|
| stage_stats | {'All Stages': StageStats(blue_stats=PlayerStat... |
| eliminations_outside_fights | |
| .0 | Kill(00:01:50, 0, left=blue zarya 'BIBBLEE', ri... |
| .1 | Kill(00:02:05, 1, left=blue echo 'BREAKHEARTZ',... |
| .2 | Kill(00:11:47, 63, left=blue echo 'BREAKHEARTZ'... |
| .3 | Kill(00:12:20, 64, left=red echo 'UNITED', righ... |
| .4 | Kill(00:17:09, 95, left=red zarya 'WILLYSO7', r... |
| suicides_outside_fights | |
| resurrects_outside_fights | |
| killfeed_assists_outside_fights | |
| .0 | KillfeedAssist(player='KWO', hero=mercy, kill=K... |
| .1 | KillfeedAssist(player='KWO', hero=mercy, kill=K... |
| .2 | KillfeedAssist(player='KWO', hero=mercy, kill=K... |
| .3 | KillfeedAssist(player='M3LKIWAY', hero=mercy, k... |
| .4 | KillfeedAssist(player='SCHIWAWA', hero=ana, kil... |
| elimination_assists_outside_fights | |
| .0 | KillfeedAssist(player='DEMO-USER', hero=ana, pe... |
| stats | {'all heroes': HeroStats(hero=None, elimination... |
|---|---|
| heroes_played | |
| .0 | HeroPlayedSegment(ana, 01:13 -> 05:37 (duration... |
| .1 | HeroPlayedSegment(baptiste, 05:37 -> 08:58 (dur... |
| .2 | HeroPlayedSegment(ana, 10:24 -> 17:26 (duration... |
| .3 | HeroPlayedSegment(moira, 17:26 -> 18:20 (durati... |
| hero_durations | {'ana': 685.51, 'baptiste': 201.43, 'moira': 54... |