| 15 Teamfights | During Teamfights (per teamfight) | Outside Teamfights (per teamfight) ? | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | Deaths | Killfeed Assists | Elim Assists | First Kill | First Death | Ults | Staggered | Fight Starts Missed | Kills | Deaths | Killfeed Assists | Ults | First Blood Wins | |||||
| BLUE TEAM | 53% Winrate | 3.00 | 2.07 | 1.13 | 60.0 % | 40.0 % | 0.27 | 0.07 | 0.07 | 77.8 % | ||||||||
| DEMO-USER | 0.07 | 0.40 | 0.13 | 0.73 | 0.0 % | 0.0 % | 0.20 | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 0.07 | |||||
| 7 fights - 5:46 | 0.14 | 0.57 | 0.00 | 1.29 | 0.0 % | 0.0 % | 0.29 | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 4 fights - 4:18 | 0.00 | 0.50 | 0.50 | 0.50 | 0.0 % | 0.0 % | 0.25 | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 0.25 | |||||
| BREAKHEARTZ | 0.60 | 0.27 | 0.53 | 20.0 % | 6.7 % | 0.0 % | 0.0 % | 0.07 | 0.00 | 0.07 | 66.7 % | |||||||
| 11 fights - 10:05 | 0.55 | 0.27 | 0.73 | 27.3 % | 9.1 % | 0.0 % | 0.0 % | 0.09 | 0.00 | 0.09 | 66.7 % | |||||||
| 4 fights - 3:38 | 0.75 | 0.25 | 0.00 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| BIBBLEE | 0.87 | 0.27 | 0.00 | 20.0 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| 11 fights - 9:25 | 1.00 | 0.18 | 0.00 | 27.3 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| 4 fights - 4:18 | 0.50 | 0.50 | 0.00 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| MAX | 0.33 | 0.47 | 0.00 | 0.0 % | 6.7 % | 0.0 % | 0.0 % | 0.07 | 0.07 | 0.00 | ||||||||
| 11 fights - 10:05 | 0.45 | 0.55 | 0.00 | 0.0 % | 9.1 % | 0.0 % | 0.0 % | 0.00 | 0.09 | 0.00 | ||||||||
| 4 fights - 3:38 | 0.00 | 0.25 | 0.00 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.25 | 0.00 | 0.00 | ||||||||
| KWO | 0.27 | 0.40 | 0.40 | 6.7 % | 20.0 % | 0.0 % | 0.0 % | 0.07 | 0.00 | 0.00 | 100.0 % | |||||||
| 11 fights - 9:25 | 0.36 | 0.36 | 0.55 | 9.1 % | 27.3 % | 0.0 % | 0.0 % | 0.09 | 0.00 | 0.00 | 100.0 % | |||||||
| 4 fights - 4:18 | 0.00 | 0.50 | 0.00 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| SHULL | 0.87 | 0.27 | 0.07 | 13.3 % | 6.7 % | 0.0 % | 0.0 % | 0.07 | 0.00 | 0.00 | 50.0 % | |||||||
| 11 fights - 10:05 | 0.91 | 0.36 | 0.00 | 18.2 % | 9.1 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 50.0 % | |||||||
| 4 fights - 3:38 | 0.75 | 0.00 | 0.25 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.25 | 0.00 | 0.00 | ||||||||
| RED TEAM | 40% Winrate | 2.07 | 3.00 | 0.93 | 40.0 % | 60.0 % | 0.07 | 0.27 | 0.07 | 66.7 % | ||||||||
| DAPOLO | 0.33 | 0.60 | 0.07 | 13.3 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| 5 fights - 5:03 | 0.60 | 0.20 | 0.00 | 20.0 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| 5 fights - 4:12 | 0.40 | 1.00 | 0.00 | 20.0 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| 4 fights - 3:38 | 0.00 | 0.50 | 0.25 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| UNITED | 0.73 | 0.53 | 0.00 | 6.7 % | 0.0 % | 6.7 % | 6.7 % | 0.00 | 0.07 | 0.00 | 0.0 % | |||||||
| 15 fights - 13:12 | 0.73 | 0.47 | 0.00 | 6.7 % | 0.0 % | 6.7 % | 6.7 % | 0.00 | 0.07 | 0.00 | 0.0 % | |||||||
| WILLYSO7 | 0.60 | 0.27 | 0.00 | 6.7 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| 14 fights - 13:00 | 0.57 | 0.21 | 0.00 | 7.1 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| L3MONSQUEEZY | 0.13 | 0.67 | 0.00 | 0.0 % | 20.0 % | 0.0 % | 6.7 % | 0.07 | 0.13 | 0.00 | ||||||||
| 15 fights - 13:43 | 0.13 | 0.67 | 0.00 | 0.0 % | 20.0 % | 0.0 % | 6.7 % | 0.07 | 0.13 | 0.00 | ||||||||
| SCHIWAWA | 0.20 | 0.53 | 0.60 | 13.3 % | 26.7 % | 6.7 % | 0.0 % | 0.00 | 0.07 | 0.07 | 50.0 % | |||||||
| 15 fights - 13:43 | 0.20 | 0.53 | 0.60 | 13.3 % | 26.7 % | 6.7 % | 0.0 % | 0.00 | 0.07 | 0.07 | 50.0 % | |||||||
| M3LKIWAY | 0.07 | 0.40 | 0.27 | 0.0 % | 13.3 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| 11 fights - 9:04 | 0.09 | 0.27 | 0.18 | 0.0 % | 9.1 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| 4 fights - 4:06 | 0.00 | 0.50 | 0.50 | 0.0 % | 25.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| 15 Teamfights | During Teamfights (per 10min) | Outside Teamfights (per 10min) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | Deaths | Killfeed Assists | Elim Assists | First Kill | First Death | Ults | Staggered | Fight Starts Missed | Kills | Deaths | Killfeed Assists | Ults | First Blood Wins | |||||
| BLUE TEAM | 5.8 Wins | 32.78 | 22.58 | 12.38 | 6.56 | 4.37 | 2.91 | 0.73 | 0.73 | 77.8 % | ||||||||
| DEMO-USER | 0.73 | 4.37 | 1.46 | 8.01 | 0.00 | 0.00 | 2.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.73 | |||||
| 7 fights - 5:46 | 1.73 | 6.92 | 0.00 | 15.57 | 0.00 | 0.00 | 3.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| 4 fights - 4:18 | 0.00 | 4.64 | 4.64 | 4.64 | 0.00 | 0.00 | 2.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.32 | |||||
| BREAKHEARTZ | 6.56 | 2.91 | 5.83 | 2.19 | 0.73 | 0.00 | 0.00 | 0.73 | 0.00 | 0.73 | 66.7 % | |||||||
| 11 fights - 10:05 | 5.95 | 2.97 | 7.93 | 2.97 | 0.99 | 0.00 | 0.00 | 0.99 | 0.00 | 0.99 | 66.7 % | |||||||
| 4 fights - 3:38 | 8.24 | 2.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| BIBBLEE | 9.47 | 2.91 | 0.00 | 2.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| 11 fights - 9:25 | 11.68 | 2.12 | 0.00 | 3.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| 4 fights - 4:18 | 4.64 | 4.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| MAX | 3.64 | 5.10 | 0.00 | 0.00 | 0.73 | 0.00 | 0.00 | 0.73 | 0.73 | 0.00 | ||||||||
| 11 fights - 10:05 | 4.96 | 5.95 | 0.00 | 0.00 | 0.99 | 0.00 | 0.00 | 0.00 | 0.99 | 0.00 | ||||||||
| 4 fights - 3:38 | 0.00 | 2.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.75 | 0.00 | 0.00 | ||||||||
| KWO | 2.91 | 4.37 | 4.37 | 0.73 | 2.19 | 0.00 | 0.00 | 0.73 | 0.00 | 0.00 | 100.0 % | |||||||
| 11 fights - 9:25 | 4.25 | 4.25 | 6.37 | 1.06 | 3.18 | 0.00 | 0.00 | 1.06 | 0.00 | 0.00 | 100.0 % | |||||||
| 4 fights - 4:18 | 0.00 | 4.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| SHULL | 9.47 | 2.91 | 0.73 | 1.46 | 0.73 | 0.00 | 0.00 | 0.73 | 0.00 | 0.00 | 50.0 % | |||||||
| 11 fights - 10:05 | 9.91 | 3.96 | 0.00 | 1.98 | 0.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 % | |||||||
| 4 fights - 3:38 | 8.24 | 0.00 | 2.75 | 0.00 | 0.00 | 0.00 | 0.00 | 2.75 | 0.00 | 0.00 | ||||||||
| RED TEAM | 4.4 Wins | 22.58 | 32.78 | 10.20 | 4.37 | 6.56 | 0.73 | 2.91 | 0.73 | 66.7 % | ||||||||
| DAPOLO | 3.64 | 6.56 | 0.73 | 1.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| 5 fights - 5:03 | 5.93 | 1.98 | 0.00 | 1.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| 5 fights - 4:12 | 4.75 | 11.88 | 0.00 | 2.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| 4 fights - 3:38 | 0.00 | 5.49 | 2.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| UNITED | 8.01 | 5.83 | 0.00 | 0.73 | 0.00 | 0.73 | 0.73 | 0.00 | 0.73 | 0.00 | 0.0 % | |||||||
| 15 fights - 13:12 | 8.33 | 5.30 | 0.00 | 0.76 | 0.00 | 0.76 | 0.76 | 0.00 | 0.76 | 0.00 | 0.0 % | |||||||
| WILLYSO7 | 6.56 | 2.91 | 0.00 | 0.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| 14 fights - 13:00 | 6.15 | 2.31 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| L3MONSQUEEZY | 1.46 | 7.28 | 0.00 | 0.00 | 2.19 | 0.00 | 0.73 | 0.73 | 1.46 | 0.00 | ||||||||
| 15 fights - 13:43 | 1.46 | 7.28 | 0.00 | 0.00 | 2.19 | 0.00 | 0.73 | 0.73 | 1.46 | 0.00 | ||||||||
| SCHIWAWA | 2.19 | 5.83 | 6.56 | 1.46 | 2.91 | 0.73 | 0.00 | 0.00 | 0.73 | 0.73 | 50.0 % | |||||||
| 15 fights - 13:43 | 2.19 | 5.83 | 6.56 | 1.46 | 2.91 | 0.73 | 0.00 | 0.00 | 0.73 | 0.73 | 50.0 % | |||||||
| M3LKIWAY | 0.73 | 4.37 | 2.91 | 0.00 | 1.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| 11 fights - 9:04 | 1.10 | 3.31 | 2.21 | 0.00 | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| 4 fights - 4:06 | 0.00 | 4.87 | 4.87 | 0.00 | 2.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| 15 Teamfights | During Teamfights (total) | Outside Teamfights (total) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | Deaths | Killfeed Assists | Elim Assists | First Kill | First Death | Ults | Staggered | Fight Starts Missed | Kills | Deaths | Killfeed Assists | Ults | First Blood Wins | |||||
| BLUE TEAM | 8 Wins | 45 | 31 | 17 | 9 | 6 | 4 | 1 | 1 | 7 | ||||||||
| DEMO-USER | 1 | 6 | 2 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 7 fights - 5:46 | 1 | 4 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 fights - 4:18 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| BREAKHEARTZ | 9 | 4 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |||||||
| 11 fights - 10:05 | 6 | 3 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |||||||
| 4 fights - 3:38 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| BIBBLEE | 13 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| 11 fights - 9:25 | 11 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| 4 fights - 4:18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| MAX | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||||||||
| 11 fights - 10:05 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||
| 4 fights - 3:38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||
| KWO | 4 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||
| 11 fights - 9:25 | 4 | 4 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||
| 4 fights - 4:18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| SHULL | 13 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||
| 11 fights - 10:05 | 10 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| 4 fights - 3:38 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||
| RED TEAM | 6 Wins | 31 | 45 | 14 | 6 | 9 | 1 | 4 | 1 | 4 | ||||||||
| DAPOLO | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||
| 5 fights - 5:03 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| 5 fights - 4:12 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| 4 fights - 3:38 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| UNITED | 11 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
| 15 fights - 13:12 | 11 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
| WILLYSO7 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| 14 fights - 13:00 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| L3MONSQUEEZY | 2 | 10 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | ||||||||
| 15 fights - 13:43 | 2 | 10 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | ||||||||
| SCHIWAWA | 3 | 8 | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | |||||||
| 15 fights - 13:43 | 3 | 8 | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | |||||||
| M3LKIWAY | 1 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 11 fights - 9:04 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 4 fights - 4:06 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Composition | Time Played | Teamfights | Fight Winrate | Avg Kills / Fight | First Kill Rate |
|---|---|---|---|---|---|
| ALL BLUE COMPOSITIONS | 13:43 | 15 | 53.3% | 3.00 | 60.0% |
| 5:46 | 7 | 57.1% | 3.86 | 42.9% | |
| 4:18 | 4 | 25.0% | 1.75 | 75.0% | |
| ALL RED COMPOSITIONS | 13:43 | 15 | 40.0% | 2.07 | 40.0% |
| 4:12 | 6 | 33.3% | 2.17 | 66.7% | |
| 3:52 | 4 | 75.0% | 2.50 | 25.0% | |
| 3:38 | 4 | 25.0% | 1.00 | 25.0% | |
| 0:43 | 1 | 0.0% | 2.00 | 0.0% |
| Composition | Time Played | Teamfights | Fight Winrate | Avg Kills / Fight | First Kill Rate |
|---|---|---|---|---|---|
| 4:18 | 4 | 25.0% | 1.75 | 75.0% | |
| 3:50 | 4 | 75.0% | 2.50 | 25.0% |
| Composition | Time Played | Teamfights | Fight Winrate | Avg Kills / Fight | First Kill Rate |
|---|---|---|---|---|---|
| 5:46 | 7 | 57.1% | 3.86 | 42.9% | |
| ALL RED COMPOSITIONS | 5:46 | 7 | 28.6% | 2.43 | 57.1% |
| 4:12 | 6 | 33.3% | 2.17 | 66.7% | |
| 0:43 | 1 | 0.0% | 2.00 | 0.0% |
| Composition | Time Played | Teamfights | Fight Winrate | Avg Kills / Fight | First Kill Rate |
|---|---|---|---|---|---|
| 3:38 | 4 | 25.0% | 1.00 | 25.0% |
| DEMO-USER | |
| BREAKHEARTZ | |
| BIBBLEE | |
| MAX | |
| KWO | |
| SHULL | |
| DAPOLO | |
| UNITED | |
| WILLYSO7 | |
| L3MONSQUEEZY | |
| SCHIWAWA | |
| M3LKIWAY | |
| key | 2021-05-23-18-03-EsQDWW |
|---|---|
| attacking | None |
| custom_game | False |
| duration | 346.75 |
| edited | False |
| end_sr | None |
| frames_uri | None |
| game_type | quickplay |
| game_version | live |
| heroes_played | (('ana', 258), ('moira', 346)) |
| log_id | None |
| log_uri | None |
| map | Busan |
| notification_ids | None |
| player_battletag | None |
| player_name | DEMO-USER |
| rank | None |
| result | WIN |
| role | None |
| rounds | 3 |
| score | None |
| season | 28 |
| source | mock |
| sr_frame_uri | None |
| start_sr | None |
| time | 1621793052 |
| user_id | 0 |
| viewable | True |
| key | 2021-05-23-18-03-EsQDWW |
|---|---|
| timestamp | 1621793052 |
| duration | 995.1600000858307 |
| attacking | None |
| rounds | 3 |
| start_sr | None |
| end_sr | None |
| placement | False |
| role | None |
| competitive | False |
| custom_game | True |
| teams_fixed | False |
| replay | False |
| valid | True |
| rank | None |
| final_score | None |
| result | WIN |
| frame_count | 1201 |
| images | |
| log_uri | s3://overtrack-game-processing-logs/DEMO-USER/2021-05/23-18-23-9VVcdgsMU3xRw5Aaeq5YFP.log |
| version | 2.6.2 |
| name | 'Season 28' |
|---|---|
| start | 1620327600.0 |
| end | 1625166000.0 |
| index | 28 |
| display | True |
| off_season | False |
| is_222 | True |
| filterable_by_index | False |
| name | 'Busan' |
|---|---|
| type | 'Control' |
| name | 'Custom Game' |
|---|---|
| is_arcade | False |
| is_vs_ai | False |
| stages | |
|---|---|
| .0 | Stage(index=0, name='Downtown (A)', start=61.14... |
| .1 | Stage(index=1, name='Sanctuary (B)', start=360.... |
| .2 | Stage(index=2, name='Meka Base (C)', start=749.... |
| time_in_stages | 823.77 |
| owner | |
|---|---|
| .name | 'DEMO-USER' |
| .blue_team | True |
| .index | 0 |
| .rank | None |
| .name_correct | True |
| .hero_tracked | False |
| .kills | ... 1 items |
| .deaths | ... 6 items |
| .resurrects | ... 0 items |
| .resurrected | ... 0 items |
| .destructions | ... 0 items |
| .destroyed | ... 0 items |
| .elimination_assists | ... 12 items |
| .killfeed_assists | ... 2 items |
| .ults | ... 4 items |
| .hero_seen_events | ... 0 items |
| .names_seen | ... 0 items |
| .hero_played_segments | ... 2 items |
| .hero_durations | {'ana': 258.55, 'moira': 346.75} |
| .stats | PlayerStats(playtime=823.77, teamfights=15, won... |
| .stats_by_hero | {'ana': PlayerStats(playtime=258.55, teamfights... |
| owner_name | 'DEMO-USER' |
| owner_battletag | 'DEMO#0000' |
| name_from_metadata | True |
| blue | |
| .0 | Player(name='DEMO-USER', blue_team=True, index=... |
| .1 | Player(name='BREAKHEARTZ', blue_team=True, inde... |
| .2 | Player(name='BIBBLEE', blue_team=True, index=2,... |
| .3 | Player(name='MAX', blue_team=True, index=3, ran... |
| .4 | Player(name='KWO', blue_team=True, index=4, ran... |
| .5 | Player(name='SHULL', blue_team=True, index=5, r... |
| red | |
| .0 | Player(name='DAPOLO', blue_team=False, index=0,... |
| .1 | Player(name='UNITED', blue_team=False, index=1,... |
| .2 | Player(name='WILLYSO7', blue_team=False, index=... |
| .3 | Player(name='L3MONSQUEEZY', blue_team=False, in... |
| .4 | Player(name='SCHIWAWA', blue_team=False, index=... |
| .5 | Player(name='M3LKIWAY', blue_team=False, index=... |
| average_sr | None |
| kills | ... 86 items |
|---|---|
| unresolved_kills | 0 |
| teamfights | ... 15 items |
|---|---|
| stage_stats | {'All Stages': StageStats(blue_stats=PlayerStat... |
| eliminations_outside_fights | |
| .0 | Kill(00:01:23, 0, left=blue sombra 'BREAKHEARTZ... |
| .1 | Kill(00:03:38, 12, left=red hammond 'L3MONSQUEE... |
| .2 | Kill(00:10:04, 47, left=blue lucio 'KWO', right... |
| .3 | Kill(00:13:21, 68, left=blue mccree 'SHULL', ri... |
| .4 | Kill(00:14:36, 76, left=blue reinhardt 'MAX', r... |
| suicides_outside_fights | |
| resurrects_outside_fights | |
| .0 | Kill(00:01:29, 1, left=red mercy 'M3LKIWAY', ri... |
| killfeed_assists_outside_fights | |
| .0 | KillfeedAssist(player='SCHIWAWA', hero=zenyatta... |
| .1 | KillfeedAssist(player='BREAKHEARTZ', hero=sombr... |
| elimination_assists_outside_fights | |
| .0 | KillfeedAssist(player='DEMO-USER', hero=moira, ... |
| stats | {'all heroes': HeroStats(hero=None, elimination... |
|---|---|
| heroes_played | |
| .0 | HeroPlayedSegment(ana, 01:01 -> 05:19 (duration... |
| .1 | HeroPlayedSegment(moira, 06:00 -> 11:47 (durati... |
| hero_durations | {'ana': 258.55, 'moira': 346.75} |