| 11 Teamfights | During Teamfights (per teamfight) | Outside Teamfights (per teamfight) ? | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | Deaths | Killfeed Assists | Elim Assists | First Kill | First Death | Ults | Staggered | Fight Starts Missed | Kills | Deaths | Killfeed Assists | Ults | First Blood Wins | |||||
| BLUE TEAM | 27% Winrate | 1.45 | 4.64 | 0.36 | 36.4 % | 63.6 % | 0.00 | 0.00 | 0.00 | 50.0 % | ||||||||
| ICHMAGKUCHEN | 0.27 | 0.82 | 0.00 | 0.0 % | 9.1 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| 3 fights - 3:11 | 0.00 | 1.33 | 0.00 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| 5 fights - 3:05 | 0.20 | 0.60 | 0.00 | 0.0 % | 20.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| 3 fights - 2:11 | 0.67 | 0.67 | 0.00 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| MIIT3X | 0.36 | 0.82 | 0.00 | 9.1 % | 18.2 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 0.0 % | |||||||
| 10 fights - 6:48 | 0.40 | 0.70 | 0.00 | 10.0 % | 10.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 0.0 % | |||||||
| 1 fights - 1:39 | 0.00 | 2.00 | 0.00 | 0.0 % | 100.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| OHSN4P | 0.18 | 0.91 | 0.00 | 9.1 % | 18.2 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 0.0 % | |||||||
| 10 fights - 6:39 | 0.20 | 0.70 | 0.00 | 10.0 % | 10.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 0.0 % | |||||||
| 1 fights - 1:10 | 0.00 | 2.00 | 0.00 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| QBI | 0.55 | 0.64 | 0.09 | 9.1 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| 9 fights - 5:10 | 0.56 | 0.44 | 0.11 | 11.1 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| 2 fights - 2:42 | 0.50 | 1.00 | 0.00 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| DEMO-USER | 0.09 | 0.73 | 0.09 | 0.36 | 9.1 % | 9.1 % | 0.18 | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 0.00 | 100.0 % | ||||
| 9 fights - 6:53 | 0.11 | 0.67 | 0.11 | 0.44 | 11.1 % | 11.1 % | 0.22 | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 0.00 | 100.0 % | ||||
| 2 fights - 1:00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.0 % | 0.0 % | 0.00 | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| KILLERKURBIS | 0.00 | 0.73 | 0.18 | 0.0 % | 9.1 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| 7 fights - 5:31 | 0.00 | 0.71 | 0.29 | 0.0 % | 14.3 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| 4 fights - 2:56 | 0.00 | 0.75 | 0.00 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| RED TEAM | 73% Winrate | 4.64 | 1.45 | 3.55 | 63.6 % | 36.4 % | 0.00 | 0.00 | 0.00 | 85.7 % | ||||||||
| OZON | 0.91 | 0.36 | 0.09 | 18.2 % | 18.2 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 50.0 % | |||||||
| 11 fights - 8:28 | 0.91 | 0.36 | 0.09 | 18.2 % | 18.2 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 50.0 % | |||||||
| TOOMYD | 0.64 | 0.09 | 0.36 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| 11 fights - 8:28 | 0.64 | 0.09 | 0.36 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| MINIWORRLE | 1.73 | 0.27 | 0.00 | 36.4 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| 7 fights - 4:51 | 1.29 | 0.29 | 0.00 | 42.9 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| 3 fights - 3:11 | 3.33 | 0.00 | 0.00 | 33.3 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| YAMETE | 1.18 | 0.36 | 0.09 | 9.1 % | 18.2 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| 7 fights - 4:36 | 1.00 | 0.29 | 0.00 | 14.3 % | 14.3 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| 3 fights - 3:11 | 2.00 | 0.00 | 0.33 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| BLUE | 0.00 | 0.18 | 2.00 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| 11 fights - 8:28 | 0.00 | 0.18 | 2.00 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| PRONX | 0.18 | 0.18 | 1.00 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| 11 fights - 8:28 | 0.18 | 0.18 | 1.00 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.00 | 0.00 | 0.00 | ||||||||
| 11 Teamfights | During Teamfights (per 10min) | Outside Teamfights (per 10min) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | Deaths | Killfeed Assists | Elim Assists | First Kill | First Death | Ults | Staggered | Fight Starts Missed | Kills | Deaths | Killfeed Assists | Ults | First Blood Wins | |||||
| BLUE TEAM | 3.5 Wins | 18.89 | 60.23 | 4.72 | 4.72 | 8.27 | 0.00 | 0.00 | 0.00 | 50.0 % | ||||||||
| ICHMAGKUCHEN | 3.54 | 10.63 | 0.00 | 0.00 | 1.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| 3 fights - 3:11 | 0.00 | 12.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| 5 fights - 3:05 | 3.24 | 9.71 | 0.00 | 0.00 | 3.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| 3 fights - 2:11 | 9.14 | 9.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| MIIT3X | 4.72 | 10.63 | 0.00 | 1.18 | 2.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 % | |||||||
| 10 fights - 6:48 | 5.87 | 10.27 | 0.00 | 1.47 | 1.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 % | |||||||
| 1 fights - 1:39 | 0.00 | 12.10 | 0.00 | 0.00 | 6.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| OHSN4P | 2.36 | 11.81 | 0.00 | 1.18 | 2.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 % | |||||||
| 10 fights - 6:39 | 3.00 | 10.50 | 0.00 | 1.50 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 % | |||||||
| 1 fights - 1:10 | 0.00 | 17.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| QBI | 7.09 | 8.27 | 1.18 | 1.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| 9 fights - 5:10 | 9.66 | 7.72 | 1.93 | 1.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| 2 fights - 2:42 | 3.70 | 7.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| DEMO-USER | 1.18 | 9.45 | 1.18 | 4.72 | 1.18 | 1.18 | 2.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.0 % | ||||
| 9 fights - 6:53 | 1.45 | 8.70 | 1.45 | 5.80 | 1.45 | 1.45 | 2.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.0 % | ||||
| 2 fights - 1:00 | 0.00 | 9.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| KILLERKURBIS | 0.00 | 9.45 | 2.36 | 0.00 | 1.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| 7 fights - 5:31 | 0.00 | 9.04 | 3.62 | 0.00 | 1.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| 4 fights - 2:56 | 0.00 | 10.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| RED TEAM | 9.4 Wins | 60.23 | 18.89 | 46.05 | 8.27 | 4.72 | 0.00 | 0.00 | 0.00 | 85.7 % | ||||||||
| OZON | 11.81 | 4.72 | 1.18 | 2.36 | 2.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 % | |||||||
| 11 fights - 8:28 | 11.81 | 4.72 | 1.18 | 2.36 | 2.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.0 % | |||||||
| TOOMYD | 8.27 | 1.18 | 4.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| 11 fights - 8:28 | 8.27 | 1.18 | 4.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| MINIWORRLE | 22.44 | 3.54 | 0.00 | 4.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| 7 fights - 4:51 | 18.52 | 4.11 | 0.00 | 6.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| 3 fights - 3:11 | 31.35 | 0.00 | 0.00 | 3.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| YAMETE | 15.35 | 4.72 | 1.18 | 1.18 | 2.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| 7 fights - 4:36 | 15.18 | 4.34 | 0.00 | 2.17 | 2.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.0 % | |||||||
| 3 fights - 3:11 | 18.81 | 0.00 | 3.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| BLUE | 0.00 | 2.36 | 25.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| 11 fights - 8:28 | 0.00 | 2.36 | 25.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| PRONX | 2.36 | 2.36 | 12.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| 11 fights - 8:28 | 2.36 | 2.36 | 12.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
| 11 Teamfights | During Teamfights (total) | Outside Teamfights (total) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | Deaths | Killfeed Assists | Elim Assists | First Kill | First Death | Ults | Staggered | Fight Starts Missed | Kills | Deaths | Killfeed Assists | Ults | First Blood Wins | |||||
| BLUE TEAM | 3 Wins | 16 | 51 | 4 | 4 | 7 | 0 | 0 | 0 | 2 | ||||||||
| ICHMAGKUCHEN | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 3 fights - 3:11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 5 fights - 3:05 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 3 fights - 2:11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| MIIT3X | 4 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 10 fights - 6:48 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1 fights - 1:39 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| OHSN4P | 2 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 10 fights - 6:39 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1 fights - 1:10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| QBI | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| 9 fights - 5:10 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| 2 fights - 2:42 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| DEMO-USER | 1 | 8 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 9 fights - 6:53 | 1 | 6 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 2 fights - 1:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| KILLERKURBIS | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 7 fights - 5:31 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 4 fights - 2:56 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| RED TEAM | 8 Wins | 51 | 16 | 39 | 7 | 4 | 0 | 0 | 0 | 6 | ||||||||
| OZON | 10 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| 11 fights - 8:28 | 10 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| TOOMYD | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 11 fights - 8:28 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| MINIWORRLE | 19 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||
| 7 fights - 4:51 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| 3 fights - 3:11 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| YAMETE | 13 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| 7 fights - 4:36 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| 3 fights - 3:11 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| BLUE | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 11 fights - 8:28 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| PRONX | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 11 fights - 8:28 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Composition | Time Played | Teamfights | Fight Winrate | Avg Kills / Fight | First Kill Rate |
|---|---|---|---|---|---|
| ALL BLUE COMPOSITIONS | 8:28 | 11 | 27.3% | 1.45 | 36.4% |
| 1:34 | 3 | 0.0% | 1.00 | 33.3% | |
| 1:31 | 3 | 66.7% | 1.67 | 66.7% | |
| 1:10 | 1 | 0.0% | 0.00 | 0.0% | |
| 0:52 | 1 | 0.0% | 2.00 | 100.0% | |
| 0:49 | 2 | 50.0% | 2.00 | 0.0% | |
| 0:37 | 1 | 100.0% | 0.00 | 0.0% | |
| ALL RED COMPOSITIONS | 8:28 | 11 | 72.7% | 4.64 | 63.6% |
| 4:36 | 7 | 71.4% | 4.00 | 71.4% | |
| 3:11 | 3 | 100.0% | 7.67 | 66.7% |
| Composition | Time Played | Teamfights | Fight Winrate | Avg Kills / Fight | First Kill Rate |
|---|---|---|---|---|---|
| ALL BLUE COMPOSITIONS | 5:16 | 8 | 37.5% | 1.50 | 37.5% |
| 1:34 | 3 | 0.0% | 1.00 | 33.3% | |
| 1:31 | 3 | 66.7% | 1.67 | 66.7% | |
| 0:49 | 2 | 50.0% | 2.00 | 0.0% | |
| 0:37 | 1 | 100.0% | 0.00 | 0.0% | |
| 4:36 | 7 | 71.4% | 4.00 | 71.4% |
| Composition | Time Played | Teamfights | Fight Winrate | Avg Kills / Fight | First Kill Rate |
|---|---|---|---|---|---|
| ALL BLUE COMPOSITIONS | 3:11 | 3 | 0.0% | 1.33 | 33.3% |
| 1:10 | 1 | 0.0% | 0.00 | 0.0% | |
| 0:52 | 1 | 0.0% | 2.00 | 100.0% | |
| 3:11 | 3 | 100.0% | 7.67 | 66.7% |
| ICHMAGKUCHEN | |
| MIIT3X | |
| OHSN4P | |
| QBI | |
| DEMO-USER | |
| KILLERKURBIS | |
| 3055 | |
|---|---|
| OZON | |
| TOOMYD | |
| MINIWORRLE | |
| YAMETE | |
| BLUE | |
| PRONX | |
| key | 2021-05-22-17-45-mqbNSe |
|---|---|
| attacking | None |
| custom_game | False |
| duration | 34.06 |
| edited | False |
| end_sr | 3033 |
| frames_uri | None |
| game_type | competitive |
| game_version | live |
| heroes_played | (('ana', 413), ('baptiste', 60), ('moira', 34)) |
| log_id | None |
| log_uri | None |
| map | Ilios |
| notification_ids | None |
| player_battletag | None |
| player_name | DEMO-USER |
| rank | diamond |
| result | LOSS |
| role | support |
| rounds | 2 |
| score | None |
| season | 28 |
| source | mock |
| sr_frame_uri | None |
| start_sr | 3088 |
| time | 1621705561 |
| user_id | 0 |
| viewable | True |
| key | 2021-05-22-17-45-mqbNSe |
|---|---|
| timestamp | 1621705561 |
| duration | 608.3199999332428 |
| attacking | None |
| rounds | 2 |
| start_sr | 3088 |
| end_sr | 3033 |
| placement | False |
| role | support |
| competitive | True |
| custom_game | False |
| teams_fixed | True |
| replay | False |
| valid | True |
| rank | master |
| final_score | None |
| result | LOSS |
| frame_count | 607 |
| images | |
| log_uri | s3://overtrack-game-processing-logs/DEMO-USER/2021-05/22-17-55-V9nhWac8cxptsgBeZNLbT6.merged.log |
| version | 2.6.2 |
| name | 'Season 28' |
|---|---|
| start | 1620327600.0 |
| end | 1625166000.0 |
| index | 28 |
| display | True |
| off_season | False |
| is_222 | True |
| filterable_by_index | False |
| name | 'Ilios' |
|---|---|
| type | 'Control' |
| name | 'Competitive Play' |
|---|---|
| is_arcade | False |
| is_vs_ai | False |
| stages | |
|---|---|
| .0 | Stage(index=0, name='Lighthouse (A)', start=55.... |
| .1 | Stage(index=1, name='Ruins (C)', start=412.91, ... |
| time_in_stages | 508.09 |
| owner | |
|---|---|
| .name | 'DEMO-USER' |
| .blue_team | True |
| .index | 4 |
| .rank | 'diamond' |
| .name_correct | True |
| .hero_tracked | False |
| .kills | ... 1 items |
| .deaths | ... 8 items |
| .resurrects | ... 0 items |
| .resurrected | ... 1 items |
| .destructions | ... 0 items |
| .destroyed | ... 0 items |
| .elimination_assists | ... 4 items |
| .killfeed_assists | ... 1 items |
| .ults | ... 2 items |
| .hero_seen_events | ... 0 items |
| .names_seen | ... 0 items |
| .hero_played_segments | ... 4 items |
| .hero_durations | {'ana': 413.88, 'baptiste': 60.15, 'moira': 34.... |
| .stats | PlayerStats(playtime=508.09, teamfights=11, won... |
| .stats_by_hero | {'ana': PlayerStats(playtime=413.88, teamfights... |
| owner_name | 'DEMO-USER' |
| owner_battletag | 'iKeepLosing#11556' |
| name_from_metadata | True |
| blue | |
| .0 | Player(name='ICHMAGKUCHEN', blue_team=True, ind... |
| .1 | Player(name='MIIT3X', blue_team=True, index=1, ... |
| .2 | Player(name='OHSN4P', blue_team=True, index=2, ... |
| .3 | Player(name='QBI', blue_team=True, index=3, ran... |
| .4 | Player(name='DEMO-USER', blue_team=True, index=... |
| .5 | Player(name='KILLERKURBIS', blue_team=True, ind... |
| red | |
| .0 | Player(name='OZON', blue_team=False, index=0, r... |
| .1 | Player(name='TOOMYD', blue_team=False, index=1,... |
| .2 | Player(name='MINIWORRLE', blue_team=False, inde... |
| .3 | Player(name='YAMETE', blue_team=False, index=3,... |
| .4 | Player(name='BLUE', blue_team=False, index=4, r... |
| .5 | Player(name='PRONX', blue_team=False, index=5, ... |
| average_sr | (None, 3055) |
| kills | ... 74 items |
|---|---|
| unresolved_kills | 0 |
| teamfights | ... 11 items |
|---|---|
| stage_stats | {'All Stages': StageStats(blue_stats=PlayerStat... |
| eliminations_outside_fights | |
| suicides_outside_fights | |
| resurrects_outside_fights | |
| .0 | Kill(00:04:59, 30, left=blue mercy 'KILLERKURBI... |
| killfeed_assists_outside_fights | |
| elimination_assists_outside_fights |
| stats | {'all heroes': HeroStats(hero=None, elimination... |
|---|---|
| heroes_played | |
| .0 | HeroPlayedSegment(ana, 00:55 -> 04:37 (duration... |
| .1 | HeroPlayedSegment(baptiste, 04:37 -> 05:37 (dur... |
| .2 | HeroPlayedSegment(moira, 05:37 -> 06:11 (durati... |
| .3 | HeroPlayedSegment(ana, 06:52 -> 10:04 (duration... |
| hero_durations | {'ana': 413.88, 'baptiste': 60.15, 'moira': 34.... |